Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #13 Tageson, Helena  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2006  vs New Hampshire   0-7  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 07, 2006  vs University of Maine   2-3  2  1  0  1  4  .167  0   0/0  1  0  0  0  0  0  0 
Oct 13, 2006  ST. CLOUD STATE   6-4  3  2  0  2  4  .300  +2  3/6  0  0  1  0  0  0  1 
Oct 14, 2006  ST. CLOUD STATE   4-2  4  1  0  1  2  .333  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2006  at Minnesota-Duluth   2-6  5  1  0  1  3  .333  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota-Duluth   0-6  6  0  0  0  1  .312  -1  1/2  0  0  0  0  0  0  0 
Oct 27, 2006  NIAGARA   2-1  7  0  0  0  1  .294  0   2/4  0  0  0  0  0  0  0 
Oct 28, 2006  NIAGARA   1-2  8  0  0  0  7  .208  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2006  WISCONSIN   2-6  9  0  0  0  2  .192  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2006  WISCONSIN   2-4  10  0  0  0  1  .185  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2006  at Vermont   3-3  11  0  0  0  1  .179  +1  1/2  0  0  0  0  0  0  0 
Nov 25, 2006  at Vermont   3-0  12  0  0  0  3  .161  0   1/2  0  0  0  0  0  0  0 
Dec 1, 2006   MINNESOTA   1-4  13  0  0  0  3  .147  -1  2/4  0  0  0  0  0  0  0 
Dec 2, 2006   MINNESOTA   2-3  14  0  0  0  1  .143  -1  1/2  0  0  0  0  0  0  0 
Dec. 8, 2006  at Minnesota State   5-2  15  1  0  1  5  .150  0   2/4  1  0  0  0  0  0  0 
Dec 09, 2006  at Minnesota State   1-5  16  0  0  0  1  .146  -1  1/2  0  0  0  0  0  0  0 
Jan 05, 2007  at Ohio State   2-1  17  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0 
Jan 06, 2007  at Ohio State   1-1  18  0  1  1  0  .143  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2007  NORTH DAKOTA   4-1  19  0  2  2  2  .136  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2007  NORTH DAKOTA   1-0  20  1  0  1  1  .156  +1  3/6  0  0  0  1  0  0  1 
Jan 20, 2007  MINNESOTA-DULUTH   0-5  21  0  0  0  3  .146  -2  0/0  0  0  0  0  0  0  0 
Jan 21, 2007  MINNESOTA-DULUTH   1-3  22  1  0  1  4  .154  +1  1/2  0  0  0  0  0  0  0 
Jan 26, 2007  at St. Cloud State   1-3  23  0  0  0  5  .140  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2007  at St. Cloud State   2-2  24  1  0  1  1  .155  +1  2/4  0  0  0  0  0  0  0 
Feb 2, 2007   MINNESOTA STATE   1-4  25  0  0  0  3  .148  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA STATE   3-3  26  0  1  1  4  .138  0   0/0  0  0  0  0  0  0  0 
Feb 9, 2007   at Minnesota   2-0  27  0  0  0  2  .134  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota   3-5  28  0  0  0  6  .123  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at Wisconsin   0-2  29  0  0  0  4  .117  0   1/2  0  0  0  0  0  0  0 
Feb 17, 2007  at Wisconsin   0-6  30  0  0  0  5  .110  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota   1-5  31  0  0  0  1  .108  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota   1-4  32  0  0  0  3  .105  0   0/0  0  0  0  0  0  0  0 
Totals        32  9  4  13  86  .105  -5  25/50  2  0  1  1  0  0  2 

 
Games played: 32
Shots per game: 2.69
Goals per game: 0.28
Assists per game: 0.12
Points per game: 0.41